
Chevrolet Performance LS 6.0L Bare Engine Block LQ4 / LQ9 # 12733807
Chevrolet Performance LS 6.0L Bare Engine Block LQ4/LQ9 Non AFM # 12733807
| Part Type | Engines, Bare Blocks |
| Product Line | GM Performance LS Bare Engine Blocks |
| Main Journal Type | Chevy LS |
| Engine Block Material | Cast iron |
| Engine Block Style | OEM |
| Engine Block Deck Height | Standard deck |
| Deck Height (in.) | 9.240 in. |
| Cylinder Bore as Shipped | 4.002 in. |
| Maximum Bore Diameter (in.) | 4.030 |
| Camshaft Location | Standard |
| Engine Block Weight (lbs.) | 215 lbs. |
| Main Bolt Style | 6-bolt |
| Main Caps Included | Yes |
| Main Cap Material | Powdered metal |
| Main Cap Fasteners Included | Yes |
| Main Bearings Included | No |
| Rear Main Seal Style | 1-piece |
| Finished Cylinder Bores | No |
| Raised Cam Location | No |
| Cam Bearings Included | Yes |
| Freeze Plugs Included | No |
| Remanufactured | No |
| Quantity | Sold individually. |
| Notes | Non-AFM engines only. |
Chevrolet Performance LS 6.0L Bare Engine Block LQ4/LQ9 Non AFM # 12733807
| Part Type | Engines, Bare Blocks |
| Product Line | GM Performance LS Bare Engine Blocks |
| Main Journal Type | Chevy LS |
| Engine Block Material | Cast iron |
| Engine Block Style | OEM |
| Engine Block Deck Height | Standard deck |
| Deck Height (in.) | 9.240 in. |
| Cylinder Bore as Shipped | 4.002 in. |
| Maximum Bore Diameter (in.) | 4.030 |
| Camshaft Location | Standard |
| Engine Block Weight (lbs.) | 215 lbs. |
| Main Bolt Style | 6-bolt |
| Main Caps Included | Yes |
| Main Cap Material | Powdered metal |
| Main Cap Fasteners Included | Yes |
| Main Bearings Included | No |
| Rear Main Seal Style | 1-piece |
| Finished Cylinder Bores | No |
| Raised Cam Location | No |
| Cam Bearings Included | Yes |
| Freeze Plugs Included | No |
| Remanufactured | No |
| Quantity | Sold individually. |
| Notes | Non-AFM engines only. |
Original: $3,082.38
-65%$3,082.38
$1,078.83Description
Chevrolet Performance LS 6.0L Bare Engine Block LQ4/LQ9 Non AFM # 12733807
| Part Type | Engines, Bare Blocks |
| Product Line | GM Performance LS Bare Engine Blocks |
| Main Journal Type | Chevy LS |
| Engine Block Material | Cast iron |
| Engine Block Style | OEM |
| Engine Block Deck Height | Standard deck |
| Deck Height (in.) | 9.240 in. |
| Cylinder Bore as Shipped | 4.002 in. |
| Maximum Bore Diameter (in.) | 4.030 |
| Camshaft Location | Standard |
| Engine Block Weight (lbs.) | 215 lbs. |
| Main Bolt Style | 6-bolt |
| Main Caps Included | Yes |
| Main Cap Material | Powdered metal |
| Main Cap Fasteners Included | Yes |
| Main Bearings Included | No |
| Rear Main Seal Style | 1-piece |
| Finished Cylinder Bores | No |
| Raised Cam Location | No |
| Cam Bearings Included | Yes |
| Freeze Plugs Included | No |
| Remanufactured | No |
| Quantity | Sold individually. |
| Notes | Non-AFM engines only. |















